| College | Program | Brochure |
|---|---|---|
| All Colleges | Doctor of Philosophy in Health Sciences (By Publication) | |
| Doctor of Philosophy in Health Sciences (By Research) | ||
| College of Allied Medical Professions (CAMP) | Bachelor of Science in Occupational Therapy | |
| Bachelor of Science in Physical Therapy | ||
| Bachelor of Science in Speech Pathology | ||
| Master of Physical Therapy | ||
| Master of Rehabilitation Sciences | ||
| Master of Rehabilitation Sciences (Speech Pathology) | ||
| College of Allied Medical Professions (CAMP) and College of Medicine (CM) | Master of Clinical Audiology | |
| College of Arts and Sciences (CAS) | Bachelor of Arts in Behavioral Science | |
| Bachelor of Arts in Development Studies | ||
| Bachelor of Arts in Organizational Communication | ||
| Bachelor of Arts in Philippine Arts | ||
| Bachelor of Arts in Political Science | ||
| Bachelor of Arts in Social Sciences (Area Studies) | ||
| Bachelor of Science in Applied Physics | ||
| Bachelor of Science in Biochemistry | ||
| Bachelor of Science in Biology | ||
| Bachelor of Science in Computer Science | ||
| Master of Arts in Health Policy Studies (Health Social Science) | ||
| Master of Management (Business Management) | ||
| Master of Management (Educational Management) | ||
| Master of Management (Public Management) | ||
| Master of Science in Health Informatics (Bioinformatics) | ||
| College of Dentistry (CD) | Doctor of Dental Medicine | |
| Master of Science in Dentistry (Orthodontics) | ||
| College of Medicine (CM) | Bachelor of Science in Basic Medical Sciences (INTARMED) | |
| Doctor of Medicine | ||
| Doctor of Medicine-Doctor of Philosophy in Molecular Medicine (MD-PhD in Molecular Medicine) | ||
| Doctor of Philosophy in Biochemistry | ||
| Master of Basic Medical Sciences | ||
| Master of Clinical Medicine | ||
| Master of Medical Anthropology | ||
| Master of Orthopedics | ||
| Master of Science in Biochemistry | ||
| Master of Science in Bioethics | ||
| Master of Science in Clinical Medicine | ||
| Master of Science in Epidemiology (Clinical Epidemiology) | ||
| Master of Science in Genetic Counselling | ||
| Master of Science in Health Informatics (Medical Informatics) | ||
| Master of Science in Medical Anthropology | ||
| Master of Science in Pharmacology | ||
| Master of Science in Physiology | ||
| College of Nursing (CN) | Bachelor of Science in Nursing | |
| Doctor of Philosophy in Nursing | ||
| Master of Arts in Nursing | ||
| College of Pharmacy (CP) | Bachelor of Science in Pharmaceutical Sciences | |
| Bachelor of Science in Pharmacy | ||
| Master of Science in Pharmacy | ||
| College of Public Health | Master of Arts in Health Policy Studies (Health Science) | |
| College of Public Health (CPH) | Bachelor of Science in Public Health | |
| Doctor of Public Health | ||
| Master of Hospital Administration | ||
| Master of Occupational Health | ||
| Master of Public Health | ||
| Master of Science in Epidemiology | ||
| Master of Science in Public Health (Biostatistics, Environmental Health, Medical Microbiology, Parasitology, and Nutrition) | ||
| National Teacher Training Center for the Health Professions (NTTCHP) | Doctor in Health Professions Education (DrHPEd) | |
| Master in Health Professions Education | ||
| Master in Health Professions Education (MHPEd) | ||
| Master of Arts in Health Professions Education (MAHPEd) | ||
| School of Health Sciences (Palo) - Ladderized Program) | Bachelor of Science in Nursing | |
| Doctor of Medicine |
| College | Program | Brochure |
|---|---|---|
| College of Allied Medical Professions (CAMP) | Master of Physical Therapy | |
| Master of Rehabilitation Sciences | ||
| Master of Rehabilitation Sciences (Speech Pathology) | ||
| College of Allied Medical Professions (CAMP) and College of Medicine (CM) | Master of Clinical Audiology | |
| College of Arts and Sciences (CAS) | Master of Management (Business Management) | |
| Master of Management (Educational Management) | ||
| Master of Management (Public Management) | ||
| Master of Science in Health Informatics (Bioinformatics) | ||
| College of Dentistry (CD) | Master of Science in Dentistry (Orthodontics) | |
| College of Medicine (CM) | Master of Basic Medical Sciences | |
| Master of Clinical Medicine | ||
| Master of Medical Anthropology | ||
| Master of Orthopedics | ||
| Master of Science in Biochemistry | ||
| Master of Science in Bioethics | ||
| Master of Science in Clinical Medicine | ||
| Master of Science in Epidemiology (Clinical Epidemiology) | ||
| Master of Science in Genetic Counselling | ||
| Master of Science in Health Informatics (Medical Informatics) | ||
| Master of Science in Medical Anthropology | ||
| Master of Science in Pharmacology | ||
| Master of Science in Physiology | ||
| College of Pharmacy (CP) | Master of Science in Pharmacy | |
| College of Public Health (CPH) | Master of Hospital Administration | |
| Master of Occupational Health | ||
| Master of Public Health | ||
| Master of Science in Epidemiology | ||
| Master of Science in Public Health (Biostatistics, Environmental Health, Medical Microbiology, Parasitology, and Nutrition) | ||
| National Teacher Training Center for the Health Professions (NTTCHP) | Master in Health Professions Education (MHPEd) | |
| Master of Arts in Health Professions Education (MAHPEd) |
| College | Program | Brochure |
|---|---|---|
| College of Medicine (CM) | Doctor of Medicine | |
| School of Health Sciences (Palo) - Ladderized Program) | Doctor of Medicine |
| College | Program | Brochure |
|---|---|---|
| All Colleges | Doctor of Philosophy in Health Sciences (By Publication) | |
| Doctor of Philosophy in Health Sciences (By Research) | ||
| College of Allied Medical Professions (CAMP) | Bachelor of Science in Occupational Therapy | |
| Bachelor of Science in Physical Therapy | ||
| Bachelor of Science in Speech Pathology | ||
| College of Arts and Sciences (CAS) | Bachelor of Arts in Behavioral Science | |
| Bachelor of Arts in Development Studies | ||
| Bachelor of Arts in Organizational Communication | ||
| Bachelor of Arts in Philippine Arts | ||
| Bachelor of Arts in Political Science | ||
| Bachelor of Arts in Social Sciences (Area Studies) | ||
| Bachelor of Science in Applied Physics | ||
| Bachelor of Science in Biochemistry | ||
| Bachelor of Science in Biology | ||
| Bachelor of Science in Computer Science | ||
| Master of Arts in Health Policy Studies (Health Social Science) | ||
| College of Dentistry (CD) | Doctor of Dental Medicine | |
| College of Medicine (CM) | Bachelor of Science in Basic Medical Sciences (INTARMED) | |
| Doctor of Medicine-Doctor of Philosophy in Molecular Medicine (MD-PhD in Molecular Medicine) | ||
| Doctor of Philosophy in Biochemistry | ||
| College of Nursing (CN) | Bachelor of Science in Nursing | |
| Doctor of Philosophy in Nursing | ||
| Master of Arts in Nursing | ||
| College of Pharmacy (CP) | Bachelor of Science in Pharmaceutical Sciences | |
| Bachelor of Science in Pharmacy | ||
| College of Public Health | Master of Arts in Health Policy Studies (Health Science) | |
| College of Public Health (CPH) | Bachelor of Science in Public Health | |
| Doctor of Public Health | ||
| National Teacher Training Center for the Health Professions (NTTCHP) | Doctor in Health Professions Education (DrHPEd) | |
| Master in Health Professions Education | ||
| School of Health Sciences (Palo) - Ladderized Program) | Bachelor of Science in Nursing |